MANDATORY PUBLIC DISCLOSURE
A. GENRAL INFORMATION : |
||
| S.N. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | LZEBRA PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1731019 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11489 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BLOCK B, CAMPUS 31, SYDNEY STREET, RAWATBHATA ROAD, NEAR KOTA SARAS PARLOUR KOTA 324010 (RAJ.) |
| 5 | PRINCIPAL NAME & QUALIFICATION | BAHGWATI PRASAD GAUTAM M.SC. (MATHS).B.ED |
| 6 | SCHOOL EMAIL ID | lzebraschoolkota3@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 77374-78279 |
B. DOCUMENT / INFORMATION : |
||
| S.N. | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW |
C. RESULT AND ACADEMICS : |
||
| S.N. | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | VIEW |
RESULT CLASS: X |
|||||
| S.N. | YEAR | NO. OF REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
| 1 | 2023 | 20 | 19 | 95% | |
| 2 | 2024 | 39 | 34 | 87.17% | |
| 3 | 2025 | 56 | 53 | 94.64% | |
RESULT CLASS: XII |
|||||
| S.N. | YEAR | NO. OF REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
| 1 | 2023 | 119 | 108 | 93.10% | |
| 2 | 2024 | 169 | 129 | 77.24% | |
| 3 | 2025 | 145 | 131 | 92.25% | |
| S. No. | DOCUMENT | VIEW |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| 6 | COPY OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
| 7 | COPIES OF SOCIETY/ TRUST /COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 8 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT /UT | View |
| 9 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | View |
| 10 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 11 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 12 | COPY IOF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 13 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | View |
| 14 | COPY OF LAND CERTIFICATE | View |