MANDATORY PUBLIC DISCLOSURE
A. GENRAL INFORMATION : |
||
| S.N. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | LZEBRA PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1731019 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11489 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BLOCK B, CAMPUS 31, SYDNEY STREET, RAWATBHATA ROAD, NEAR KOTA SARAS PARLOUR KOTA 324010 (RAJ.) |
| 5 | PRINCIPAL NAME & QUALIFICATION | BAHGWATI PRASAD GAUTAM M.SC. (MATHS).B.ED |
| 6 | SCHOOL EMAIL ID | lzebraschoolkota3@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 77374-78279 |
B. DOCUMENT / INFORMATION : |
||
| S.N. | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW |
C. RESULT AND ACADEMICS : |
||
| S.N. | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | VIEW |
D. STAFF (TEACHING): |
|||
| S.N. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 1 | BHAGWATI PRASAD GAUTAM M.Sc.(Maths) B.Ed |
| 2 | VICE-PRINCIPAL | 1 | SEEMA GHOSH M.A (English) B.Ed |
| 3 | HEADMISTRESS/HEADMASTER | NIL | |
| 4 | TOTAL NO. OF TEACHERS | 55 | UPLOAD LIST/DETAILS |
| PGT | 25 | NAME-DESIGNATION-QUALIFICATION (PROVIDE LINK) | |
| TGT | 8 | NAME-DESIGNATION-QUALIFICATION (PROVIDE LINK) | |
| PRT | 22 | NAME-DESIGNATION-QUALIFICATION (PROVIDE LINK) | |
| 5 | TEACHERS SECTION RATIO | 5:02 | Teacher : Section |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | ANJALI GUPTA |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | AYUSHI DADHICH |
E. SCHOOL INFRASTRUCTURE: |
||
| S.N. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 6005 |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 51(46.45 SQR MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 8(55.74 SQR MTR) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1(111.48 SQR MTR) |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 20 |
| 7 | NO. OF BOYS TOILETS | 20 |
| 8 | NO. OF CWSN TOILETS | 4 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | VIEW |